Tariffs
| Tariff Articles – General | Description |
| TCWR 8500H - Effective 05/20/2011(Exp.TCWR 8500G) |
Special Arrangement Tariff
|
| TCWR 8400C – Effective 10/1/2008 | Flexible Assets use, Demurrage and Storage |
| Tariff Articles – Grain / Grain Products | Description |
| TCWR 4000L- Effective 10/01/2012 | Grain, Oilseeds & Grain Products |
| TCWR 4000K-Effective 10/01/2011 |
Grain, Oilseeds & Grain Products
|
| TCWR 40190 I – Effective 10/01/2012 | DDG’s from Granite Falls |
| TCWR 40190 H- Effective 10/01/2011 | DDG’s from Granite Falls |
| TCWR 40024K- Effective 10/01/2012 | Corn to Wisconsin |
| TCWR 40024I- Effective 10/01/2011 | Corn To Wisconsin |
| TCWR 40020T - Effective 10/01/2012 | Corn to Wisconsin |
| TCWR 40020S- Effective 10/01/2011 | Corn to Wisconsin |
| TCWR 40081MM - Effective 10/01/2012 | Corn to Alberta, Canada CPR destinations |
| TCWR 40081LL- Effective 10/01/2011 | Corn to Alberta, Canada CPR destinations |
| TCWR 40082V – Effective 10/01/2012 | Corn to British Columbia SRY destinations |
| TCWR 40082U- Effective 10/01/2011 | Corn to British Columbia SRY destinations |
| TCWR 40106J - Effective 10/01/2012 | Corn to British Columbia CPR destinations |
| TCWR 40106I- Effective 10/01/2011 | Corn to British Columbia CPR destinations |
| TCWR 40110M – Effective 10/01/2012 | Corn to Manitoba and Saskatchewan |
| TCWR 40110L- Effective 10/01/2011 | Corn to Manitoba and Saskatchewan |
| TCWR 40114F – Effective 10/01/2010 | Eff. 10/01/2011 see Tariff 4000K Item 582 |
| TCWR 40120F – Effective 10/01/2010 | Eff. 10/01/2011 see Tariff 4000K Item 581 |
| TCWR 40121 - Eff. 02/01/2011 TCWR 40121A eff. 06/01/2011 | Eff. 10/01/2011 see TCWR 4000K Item 590 |
| TCWR 40122 – Effective 06/01/2011 | eff. 10/01/2011 see TCWR 4000K Item 591 |
| Tariff Articles – Lumber | Origins / Destination |
| TCWR 4004X , TCWR 4004Y (Effective 11/01/2012) | Minneapolis,Transfer, St. Paul, MN ———- Chanhassen, MN |
| TCWR 4005U, TCWR 4005V (Effective 11/01/2012) | Minneapolis,Transfer, St. Paul, MN ———- Montevideo, MN |
| TCWR 4023M, TCWR 4023N (Effective 11/01/2012) | Minneapolis,Transfer, St. Paul, MN ———- Gaylord, MN |
| TCWR 4031A (Effective 01/01/2010) | Minneapolis,Transfer, St. Paul, MN ———- Morton, MN |
| Tariff Arcticles – Scrap Steel | Description |
| TCWR 40606N | Scrap from Montevideo, MN to St. Paul, MN |
| TCWR 40607N | Scrap from Glencoe, MN to St. Paul, MN |
The Tariffs are available for viewing, downloading and printing in Adobe PDF format. You may use the embedded Acrobat menu to perform PDF functions.. If you do not have Adobe Acrobat Reader, download the latest version FREE here.To download only, right-click and select Save Target As…
If you are unable to satisfy your price inquiry request, have questions about this application or its results, please contact your TC&W representative at 320-864-7211.
Always check price authority documents for applicable rules and conditions. Prices are subject to change. In the event of a conflict between the online information supplied and the published version, the published version, supplements to, successive issues and reissues of, will govern.


